Last updated: 23 December 2025
This report explores the 2025 English Indices of Deprivation for Trafford. It compares Trafford with other local authorities in Greater Manchester (GM) and similar authorities in England using the rank of average score, tracks relative change in ranking between 2019 and 2025, indicates the percentage of Lower-layer Super Output Areas (LSOAs) in the most deprived decile, identifies the most deprived small areas and present the disparities within Trafford.
The 2025 English Indices of Deprivation were published by the Ministry of Housing, Communities & Local Government in October 2025. The Indices measure relative levels of deprivation in 33,755 Lower-layer Super Output Areas (LSOAs) in England. Each LSOA contains approximately 1,500 residents or 650 households. They are ranked from 1 (most deprived) to 33,755 (least deprived) and assigned to a decile ranging from 1 (most deprived 10%) to 10 (least deprived 10%). Local authorities in England are also ranked from 1 to 317 based on a population weighted average rank or score of the LSOA data.
Relative deprivation is measured using 55 indicators which are grouped across seven different domains:
Each domain is combined and weighted to create the Index of Multiple Deprivation (IMD), an overall measure of relative deprivation.
A further 2 supplementary indices of income deprivation are also provided:
In this report, Trafford is compared with the other 9 Greater Manchester local authorities, the 15 CIPFA Nearest Neighbours and the 15 NHS England Near Neighbour Peer Group local authorities for Trafford.
Trafford is ranked 201 out of 296 local authority districts in England on the average 2025 Index of Multiple Deprivation (IMD) score, where a rank of 1 is the most deprived. Trafford’s relative position has raised from 191 out of 317 local authorities in 2019. In GM, 6 out of 10 authorities including Trafford reported a decrease in relative deprivation rankings since 2019. Trafford remains the least deprived local authority in Greater Manchester.
Half of CIPFA neighbours raised their relative position in ranking among other local authorities becoming relatively less deprived in 2025 compared to 2019. Around 30% of the NHS peer authorities become relatively less deprived in 2025 compared to 2019.
Click the tabs below for:
| Local authority | 2019 | 2025 | Change |
|---|---|---|---|
| Manchester | 6 | 4 | -2 |
| Oldham | 19 | 11 | -8 |
| Rochdale | 15 | 17 | 2 |
| Salford | 18 | 24 | 6 |
| Bolton | 34 | 30 | -4 |
| Tameside | 28 | 44 | 16 |
| Wigan | 75 | 78 | 3 |
| Bury | 95 | 90 | -5 |
| Stockport | 130 | 158 | 28 |
| Trafford | 191 | 201 | 10 |
2019: 317 authorities, 2025: 296 authorities. The lowest the rank, the most deprivedSource: English Indices of Deprivation, MHCLG | @traffordDataLab
| Local authority | 2019 | 2025 | Change |
|---|---|---|---|
| Halton | 23 | 31 | 8 |
| Derby | 67 | 52 | -15 |
| Peterborough | 51 | 54 | 3 |
| Stockton-on-Tees | 73 | 69 | -4 |
| Telford and Wrekin | 86 | 84 | -2 |
| Bury | 95 | 90 | -5 |
| Bedford | 150 | 138 | -12 |
| Milton Keynes | 165 | 156 | -9 |
| North Northamptonshire | NA | 157 | NA |
| Stockport | 130 | 158 | 28 |
| Cheshire West and Chester | 161 | 163 | 2 |
| Swindon | 157 | 167 | 10 |
| Solihull | 171 | 173 | 2 |
| Warrington | 148 | 174 | 26 |
| Trafford | 191 | 201 | 10 |
| South Gloucestershire | 269 | 254 | -15 |
2019: 317 authorities, 2025: 296 authorities. The lowest the rank, the most deprivedSource: English Indices of Deprivation, MHCLG | @traffordDataLab
| Local authority | 2019 | 2025 | Change |
|---|---|---|---|
| Bury | 95 | 90 | -5 |
| Croydon | 108 | 107 | -1 |
| Hillingdon | 159 | 128 | -31 |
| Barnet | 190 | 140 | -50 |
| Stockport | 130 | 158 | 28 |
| Solihull | 171 | 173 | 2 |
| Havering | 180 | 176 | -4 |
| Bexley | 187 | 195 | 8 |
| Trafford | 191 | 201 | 10 |
| Merton | 213 | 209 | -4 |
| Sutton | 226 | 221 | -5 |
| Bromley | 223 | 238 | 15 |
| Kingston upon Thames | 273 | 260 | -13 |
| Bracknell Forest | 286 | 271 | -15 |
| Richmond upon Thames | 295 | 280 | -15 |
| Windsor and Maidenhead | 304 | 285 | -19 |
2019: 317 authorities, 2025: 296 authorities. The lowest the rank, the most deprivedSource: English Indices of Deprivation, MHCLG | @traffordDataLab
The proportion of Trafford’s LSOAs ranked in the 1st decile or 10%
most deprived in England was 4.3% (6 out of 139) in 2025. This
represents a relative decrease compared to 2019 when 5.1% (7 out of 138)
of LSOAs were ranked within the 1st decile. However, the proportion of
LSOAs in Trafford in the bottom decile is much lower than other GM local
authorities, 3rd lowest among CIPFA neighbours and 4th highest among NHS
peers.
Click the tabs below for:
2 LSOAs in Bucklow-St Martins, 1 in Old Trafford, 2 in Manor and 1 in Longford ward were amongst the 10% most deprived LSOAs in England in 2025.
| LSOA | Ward | Decile | Rank |
|---|---|---|---|
| E01006108 | Bucklow-St Martins | 1 | 382 |
| E01006105 | Bucklow-St Martins | 1 | 895 |
| E01006109 | Old Trafford | 1 | 1,026 |
| E01006168 | Manor | 1 | 1,543 |
| E01006167 | Manor | 1 | 2,767 |
| E01006144 | Longford | 1 | 3,219 |
Source: English Indices of Deprivation (2025), MHCLG. | @traffordDataLab
The difference between the rank of the most deprived LSOA (382) and the least deprived LSOA (33,744) on the Index of Multiple Deprivation is 33,362
18 % of the LSOAs in Trafford are among the 3 most deprived deciles in England, 53.2 % of the LSOAs in Trafford are among the 3 least deprived deciles in England
The Income domain measures the proportion of the population experiencing deprivation relating to low income, including those people-out-of-work, and those who have low earnings.
Trafford is ranked 189 out of 296 local authorities in England on the average 2025 Income domain score. Trafford’s relative position was 166 out of 317 local authorities in 2019.
Click the tabs below for:
| Local authority | 2019 | 2025 | Change |
|---|---|---|---|
| Manchester | 8 | 10 | 2 |
| Oldham | 21 | 13 | -8 |
| Rochdale | 15 | 22 | 7 |
| Bolton | 29 | 30 | 1 |
| Salford | 24 | 35 | 11 |
| Tameside | 37 | 45 | 8 |
| Bury | 83 | 88 | 5 |
| Wigan | 77 | 102 | 25 |
| Stockport | 135 | 163 | 28 |
| Trafford | 166 | 189 | 23 |
2019: 317 authorities, 2025: 296 authorities. The lowest the rank, the most deprivedSource: English Indices of Deprivation, MHCLG | @traffordDataLab
| Local authority | 2019 | 2025 | Change |
|---|---|---|---|
| Peterborough | 64 | 36 | -28 |
| Derby | 59 | 44 | -15 |
| Halton | 30 | 46 | 16 |
| Telford and Wrekin | 63 | 60 | -3 |
| Stockton-on-Tees | 51 | 84 | 33 |
| Bury | 83 | 88 | 5 |
| Bedford | 141 | 126 | -15 |
| Milton Keynes | 148 | 131 | -17 |
| North Northamptonshire | NA | 136 | NA |
| Swindon | 153 | 142 | -11 |
| Solihull | 158 | 156 | -2 |
| Stockport | 135 | 163 | 28 |
| Cheshire West and Chester | 159 | 175 | 16 |
| Warrington | 154 | 176 | 22 |
| Trafford | 166 | 189 | 23 |
| South Gloucestershire | 253 | 240 | -13 |
2019: 317 authorities, 2025: 296 authorities. The lowest the rank, the most deprivedSource: English Indices of Deprivation, MHCLG | @traffordDataLab
| Local authority | 2019 | 2025 | Change |
|---|---|---|---|
| Croydon | 97 | 58 | -39 |
| Hillingdon | 142 | 82 | -60 |
| Barnet | 149 | 83 | -66 |
| Bury | 83 | 88 | 5 |
| Havering | 162 | 138 | -24 |
| Merton | 181 | 139 | -42 |
| Solihull | 158 | 156 | -2 |
| Stockport | 135 | 163 | 28 |
| Bexley | 170 | 165 | -5 |
| Sutton | 197 | 171 | -26 |
| Trafford | 166 | 189 | 23 |
| Kingston upon Thames | 242 | 200 | -42 |
| Bromley | 207 | 212 | 5 |
| Bracknell Forest | 271 | 258 | -13 |
| Richmond upon Thames | 283 | 272 | -11 |
| Windsor and Maidenhead | 294 | 284 | -10 |
2019: 317 authorities, 2025: 296 authorities. The lowest the rank, the most deprivedSource: English Indices of Deprivation, MHCLG | @traffordDataLab
The proportion of Trafford’s LSOAs ranked in the 1st decile or 10% most deprived in England was 5.8% (8 out of 139) in 2025. This represents a 1.4% increase compared to 2019 when 7.2% (10 out of 138) of LSOAs were ranked within the 1st decile.
Click the tabs below for:
2 LSOAs in Bucklow-St Martins, 2 in Manor, 3 in Old Trafford and 1 Gorse Hill & Cornbrook ward were amongst the 10% most deprived LSOAs on the Income domain in England in 2019. 4 LSOAs sit within the 5% most deprived LSOAs nationally.
Trafford 017E in Bucklow-St Martins ward 256 out of 33,755 LSOAs nationally with 68.5% of residents experiencing deprivation relating to low income, including those people-out-of-work, and those who have low earnings. In 2019, the same LSOA was ranked 487 out of 32,844 LSOAs nationally with 39.1% of residents experiencing deprivation relating to low income.
| LSOA | Ward | Decile | Rank |
|---|---|---|---|
| E01006108 | Bucklow-St Martins | 1 | 256 |
| E01006168 | Manor | 1 | 516 |
| E01006105 | Bucklow-St Martins | 1 | 680 |
| E01006109 | Old Trafford | 1 | 802 |
| E01006167 | Manor | 1 | 1,814 |
| E01006111 | Old Trafford | 1 | 2,260 |
| E01006112 | Old Trafford | 1 | 2,989 |
| E01034001 | Gorse Hill & Cornbrook | 1 | 3,260 |
Source: English Indices of Deprivation (2025), MHCLG | @traffordDataLab
The difference between the rank of the most deprived LSOA (256) and the least deprived LSOA (33,729) on the Index of Multiple Deprivation is 33,473
18 % of the LSOAs in Trafford are among the 3 most deprived deciles in England, 51.1 % of the LSOAs in Trafford are among the 3 least deprived deciles in England
The Employment domain measures the proportion of the working age population in an area involuntarily excluded from the labour market.
Trafford is ranked 162 out of 296 local authorities in England on the average 2025 Employment domain score. Trafford’s relative position was 155 out of 317 local authorities in 2019.
Click the tabs below for:
| Local authority | 2019 | 2025 | Change |
|---|---|---|---|
| Oldham | 32 | 16 | -16 |
| Rochdale | 16 | 17 | 1 |
| Bolton | 36 | 31 | -5 |
| Manchester | 39 | 32 | -7 |
| Tameside | 37 | 37 | 0 |
| Salford | 30 | 45 | 15 |
| Wigan | 50 | 56 | 6 |
| Bury | 57 | 71 | 14 |
| Stockport | 100 | 124 | 24 |
| Trafford | 155 | 162 | 7 |
2019: 317 authorities, 2025: 296 authorities. The lowest the rank, the most deprivedSource: English Indices of Deprivation, MHCLG | @traffordDataLab
| Local authority | 2019 | 2025 | Change |
|---|---|---|---|
| Halton | 15 | 21 | 6 |
| Stockton-on-Tees | 45 | 47 | 2 |
| Derby | 73 | 48 | -25 |
| Telford and Wrekin | 65 | 66 | 1 |
| Peterborough | 83 | 68 | -15 |
| Bury | 57 | 71 | 14 |
| Stockport | 100 | 124 | 24 |
| Solihull | 151 | 130 | -21 |
| Cheshire West and Chester | 127 | 142 | 15 |
| Warrington | 124 | 143 | 19 |
| North Northamptonshire | NA | 155 | NA |
| Bedford | 149 | 156 | 7 |
| Swindon | 173 | 161 | -12 |
| Trafford | 155 | 162 | 7 |
| Milton Keynes | 185 | 174 | -11 |
| South Gloucestershire | 246 | 245 | -1 |
2019: 317 authorities, 2025: 296 authorities. The lowest the rank, the most deprivedSource: English Indices of Deprivation, MHCLG | @traffordDataLab
| Local authority | 2019 | 2025 | Change |
|---|---|---|---|
| Bury | 57 | 71 | 14 |
| Croydon | 143 | 92 | -51 |
| Stockport | 100 | 124 | 24 |
| Solihull | 151 | 130 | -21 |
| Barnet | 205 | 154 | -51 |
| Trafford | 155 | 162 | 7 |
| Hillingdon | 197 | 169 | -28 |
| Havering | 186 | 170 | -16 |
| Bexley | 193 | 180 | -13 |
| Sutton | 217 | 192 | -25 |
| Merton | 238 | 209 | -29 |
| Bromley | 224 | 214 | -10 |
| Kingston upon Thames | 282 | 250 | -32 |
| Bracknell Forest | 283 | 276 | -7 |
| Richmond upon Thames | 291 | 278 | -13 |
| Windsor and Maidenhead | 307 | 290 | -17 |
2019: 317 authorities, 2025: 296 authorities. The lowest the rank, the most deprivedSource: English Indices of Deprivation, MHCLG | @traffordDataLab
The proportion of Trafford’s LSOAs ranked in the 1st decile or 10% most deprived in England was 5.8% (8 out of 139) in 2025. This represents no change compared to 2019 when 5.8% (8 out of 138) of LSOAs were ranked within the 1st decile.
Click the tabs below for:
2 LSOA in Bucklow-St Martins, 2 in Old Trafford, 2 in Manor, 1 in Longford and 1 in Timperley Central ward were amongst the 10% most deprived LSOAs on the Employment domain in England in 2025. 5 LSOAs sit within the 5% most deprived LSOAs nationally.
Trafford 017E in Bucklow-St Martins ward ranks 196 out of 33,755 LSOAs nationally with 41.5% of working-age residents involuntarily excluded from the labour market. In 2019, the same LSOA was ranked 572 out of 32,844 LSOAs nationally with 28.9% of residents involuntarily excluded from the labour market.
| LSOA | Ward | Decile | Rank |
|---|---|---|---|
| E01006108 | Bucklow-St Martins | 1 | 196 |
| E01006105 | Bucklow-St Martins | 1 | 470 |
| E01006168 | Manor | 1 | 800 |
| E01006109 | Old Trafford | 1 | 951 |
| E01006167 | Manor | 1 | 1,119 |
| E01006207 | Timperley Central | 1 | 1,926 |
| E01006144 | Longford | 1 | 2,434 |
| E01006112 | Old Trafford | 1 | 3,287 |
Source: English Indices of Deprivation (2025), MHCLG | @traffordDataLab
The difference between the rank of the most deprived LSOA (196) and the least deprived LSOA (33,584) on the Index of Multiple Deprivation is 33,388
22.3 % of the LSOAs in Trafford are among the 3 most deprived deciles in England, 44.6 % of the LSOAs in Trafford are among the 3 least deprived deciles in England
The Education, Skills and Training domain measures the lack of attainment and skills in the local population.
Trafford is ranked 276 out of 296 local authorities in England on the average 2025 Education, Skills and Training domain score. Trafford’s relative position was 275 out of 317 local authorities in 2019.
Click the tabs below for:
| Local authority | 2019 | 2025 | Change |
|---|---|---|---|
| Oldham | 23 | 14 | -9 |
| Rochdale | 43 | 36 | -7 |
| Salford | 44 | 44 | 0 |
| Manchester | 67 | 64 | -3 |
| Bolton | 90 | 69 | -21 |
| Tameside | 61 | 88 | 27 |
| Wigan | 86 | 92 | 6 |
| Bury | 164 | 139 | -25 |
| Stockport | 183 | 183 | 0 |
| Trafford | 275 | 276 | 1 |
2019: 317 authorities, 2025: 296 authorities. The lowest the rank, the most deprivedSource: English Indices of Deprivation, MHCLG | @traffordDataLab
| Local authority | 2019 | 2025 | Change |
|---|---|---|---|
| Peterborough | 25 | 21 | -4 |
| Derby | 30 | 42 | 12 |
| Halton | 56 | 54 | -2 |
| North Northamptonshire | NA | 83 | NA |
| Telford and Wrekin | 69 | 85 | 16 |
| Swindon | 113 | 99 | -14 |
| Stockton-on-Tees | 111 | 117 | 6 |
| Bedford | 159 | 131 | -28 |
| Bury | 164 | 139 | -25 |
| Milton Keynes | 157 | 146 | -11 |
| Cheshire West and Chester | 179 | 157 | -22 |
| Solihull | 174 | 173 | -1 |
| Stockport | 183 | 183 | 0 |
| Warrington | 167 | 194 | 27 |
| South Gloucestershire | 172 | 195 | 23 |
| Trafford | 275 | 276 | 1 |
2019: 317 authorities, 2025: 296 authorities. The lowest the rank, the most deprivedSource: English Indices of Deprivation, MHCLG | @traffordDataLab
| Local authority | 2019 | 2025 | Change |
|---|---|---|---|
| Bury | 164 | 139 | -25 |
| Hillingdon | 209 | 150 | -59 |
| Havering | 126 | 163 | 37 |
| Solihull | 174 | 173 | -1 |
| Croydon | 220 | 179 | -41 |
| Stockport | 183 | 183 | 0 |
| Bexley | 175 | 184 | 9 |
| Bracknell Forest | 197 | 220 | 23 |
| Sutton | 263 | 249 | -14 |
| Merton | 290 | 252 | -38 |
| Barnet | 302 | 256 | -46 |
| Bromley | 277 | 269 | -8 |
| Windsor and Maidenhead | 292 | 272 | -20 |
| Trafford | 275 | 276 | 1 |
| Kingston upon Thames | 307 | 282 | -25 |
| Richmond upon Thames | 317 | 296 | -21 |
2019: 317 authorities, 2025: 296 authorities. The lowest the rank, the most deprivedSource: English Indices of Deprivation, MHCLG | @traffordDataLab
The proportion of Trafford’s LSOAs ranked in the 1st decile or 10% most deprived in England was 1.4% (2 out of 139) in 2025. This represents practically no change since 2019 when 1.5% (2 out of 138) of LSOAs were ranked within the 1st decile.
Click the tabs below for:
2 LSOAs in Bucklow-St Martins ward were among the 10% most deprived LSOAs on the Education, Skills and Training domain in England in 2025.
| LSOA | Ward | Decile | Rank |
|---|---|---|---|
| E01006108 | Bucklow-St Martins | 1 | 2,183 |
| E01006105 | Bucklow-St Martins | 1 | 3,102 |
Source: English Indices of Deprivation (2025), MHCLG | @traffordDataLab
The difference between the rank of the most deprived LSOA (2,183) and the least deprived LSOA (33,686) on the Index of Multiple Deprivation is 31,503
12.2 % of the LSOAs in Trafford are among the 3 most deprived deciles in England, 66.2 % of the LSOAs in Trafford are among the 3 least deprived deciles in England
The Health and Disability domain measures the risk of premature death and the impairment of quality of life through poor physical or mental health.
Trafford is ranked 173 out of 296 local authorities in England on the average 2025 Health and Disability domain score. Trafford’s relative position was 147 out of 317 local authorities in 2019.
Click the tabs below for:
| Local authority | 2019 | 2025 | Change |
|---|---|---|---|
| Manchester | 5 | 5 | 0 |
| Salford | 12 | 16 | 4 |
| Rochdale | 21 | 23 | 2 |
| Tameside | 19 | 31 | 12 |
| Oldham | 40 | 35 | -5 |
| Wigan | 46 | 46 | 0 |
| Bolton | 50 | 53 | 3 |
| Bury | 84 | 74 | -10 |
| Stockport | 78 | 103 | 25 |
| Trafford | 147 | 173 | 26 |
2019: 317 authorities, 2025: 296 authorities. The lowest the rank, the most deprivedSource: English Indices of Deprivation, MHCLG | @traffordDataLab
| Local authority | 2019 | 2025 | Change |
|---|---|---|---|
| Halton | 14 | 15 | 1 |
| Stockton-on-Tees | 36 | 29 | -7 |
| Derby | 58 | 56 | -2 |
| Telford and Wrekin | 64 | 60 | -4 |
| Bury | 84 | 74 | -10 |
| Peterborough | 70 | 89 | 19 |
| Stockport | 78 | 103 | 25 |
| Bedford | 155 | 125 | -30 |
| Warrington | 88 | 126 | 38 |
| North Northamptonshire | NA | 130 | NA |
| Cheshire West and Chester | 116 | 134 | 18 |
| Milton Keynes | 161 | 147 | -14 |
| Solihull | 178 | 154 | -24 |
| Swindon | 132 | 170 | 38 |
| Trafford | 147 | 173 | 26 |
| South Gloucestershire | 268 | 227 | -41 |
2019: 317 authorities, 2025: 296 authorities. The lowest the rank, the most deprivedSource: English Indices of Deprivation, MHCLG | @traffordDataLab
| Local authority | 2019 | 2025 | Change |
|---|---|---|---|
| Bury | 84 | 74 | -10 |
| Stockport | 78 | 103 | 25 |
| Croydon | 165 | 153 | -12 |
| Solihull | 178 | 154 | -24 |
| Trafford | 147 | 173 | 26 |
| Hillingdon | 193 | 183 | -10 |
| Bexley | 230 | 186 | -44 |
| Havering | 223 | 199 | -24 |
| Sutton | 232 | 228 | -4 |
| Bromley | 280 | 257 | -23 |
| Merton | 243 | 260 | 17 |
| Barnet | 298 | 262 | -36 |
| Kingston upon Thames | 287 | 263 | -24 |
| Bracknell Forest | 278 | 286 | 8 |
| Richmond upon Thames | 311 | 290 | -21 |
| Windsor and Maidenhead | 290 | 294 | 4 |
2019: 317 authorities, 2025: 296 authorities. The lowest the rank, the most deprivedSource: English Indices of Deprivation, MHCLG | @traffordDataLab
The proportion of Trafford’s LSOAs ranked in the 1st decile or 10% most deprived in England was 4.3% (6 out of 139) in 2025. This represents a decline in relative deprivation since 2019 when 5.1% (7 out of 138) of LSOAs were ranked within the 1st decile.
Click the tabs below for:
3 LSOAs in Bucklow-St Martins, 2 in St Mary’s, 1 in Stretford and 1 in Clifford ward were amongst the 10% most deprived LSOAs on the Health and Disability domain in England in 2019. 2 LSOAs sit within the 5% most deprived LSOAs nationally.
| LSOA | Ward | Decile | Rank |
|---|---|---|---|
| E01006109 | Old Trafford | 1 | 1,272 |
| E01006108 | Bucklow-St Martins | 1 | 1,556 |
| E01006105 | Bucklow-St Martins | 1 | 2,092 |
| E01006144 | Longford | 1 | 2,314 |
| E01006168 | Manor | 1 | 2,480 |
| E01006112 | Old Trafford | 1 | 2,486 |
Source: English Indices of Deprivation (2025), MHCLG | @traffordDataLab
The difference between the rank of the most deprived LSOA (1,272) and the least deprived LSOA (33,410) on the Index of Multiple Deprivation is 32,138
23 % of the LSOAs in Trafford are among the 3 most deprived deciles in England, 43.2 % of the LSOAs in Trafford are among the 3 least deprived deciles in England
The Crime domain measures the risk of personal and material victimisation at a local level.
Trafford is ranked 140 out of 296 local authorities in England on the average 2025 Crime domain score. Trafford’s relative position was 138 out of 317 local authorities in 2019.
Click the tabs below for:
| Local authority | 2019 | 2025 | Change |
|---|---|---|---|
| Manchester | 1 | 3 | 2 |
| Rochdale | 2 | 6 | 4 |
| Oldham | 5 | 8 | 3 |
| Salford | 16 | 10 | -6 |
| Tameside | 12 | 14 | 2 |
| Bolton | 13 | 15 | 2 |
| Wigan | 59 | 51 | -8 |
| Bury | 50 | 60 | 10 |
| Stockport | 65 | 114 | 49 |
| Trafford | 138 | 140 | 2 |
2019: 317 authorities, 2025: 296 authorities. The lowest the rank, the most deprivedSource: English Indices of Deprivation, MHCLG | @traffordDataLab
| Local authority | 2019 | 2025 | Change |
|---|---|---|---|
| Halton | 76 | 52 | -24 |
| Derby | 151 | 59 | -92 |
| Bury | 50 | 60 | 10 |
| Peterborough | 30 | 63 | 33 |
| Stockton-on-Tees | 154 | 87 | -67 |
| Stockport | 65 | 114 | 49 |
| Telford and Wrekin | 92 | 115 | 23 |
| North Northamptonshire | NA | 128 | NA |
| Milton Keynes | 158 | 129 | -29 |
| Trafford | 138 | 140 | 2 |
| Bedford | 155 | 152 | -3 |
| Warrington | 159 | 153 | -6 |
| Cheshire West and Chester | 196 | 164 | -32 |
| Swindon | 84 | 170 | 86 |
| Solihull | 160 | 176 | 16 |
| South Gloucestershire | 183 | 222 | 39 |
2019: 317 authorities, 2025: 296 authorities. The lowest the rank, the most deprivedSource: English Indices of Deprivation, MHCLG | @traffordDataLab
| Local authority | 2019 | 2025 | Change |
|---|---|---|---|
| Bury | 50 | 60 | 10 |
| Croydon | 74 | 101 | 27 |
| Stockport | 65 | 114 | 49 |
| Hillingdon | 81 | 117 | 36 |
| Trafford | 138 | 140 | 2 |
| Barnet | 113 | 147 | 34 |
| Bexley | 156 | 165 | 9 |
| Havering | 100 | 174 | 74 |
| Solihull | 160 | 176 | 16 |
| Merton | 136 | 179 | 43 |
| Sutton | 172 | 188 | 16 |
| Bromley | 132 | 193 | 61 |
| Richmond upon Thames | 146 | 216 | 70 |
| Kingston upon Thames | 205 | 218 | 13 |
| Windsor and Maidenhead | 231 | 242 | 11 |
| Bracknell Forest | 290 | 257 | -33 |
2019: 317 authorities, 2025: 296 authorities. The lowest the rank, the most deprivedSource: English Indices of Deprivation, MHCLG | @traffordDataLab
The proportion of Trafford’s LSOAs ranked in the 1st decile or 10% most deprived in England was 5.8% (8 out of 139) in 2025. This represents a relative increase compared to 2019 when 2.2% (3 out of 138) of LSOAs were ranked within the 1st decile.
Click the tabs below for:
1 LSOA in Old Trafford, 2 in Bucklow-St Martins, 1 in Longford, 1 in Timperley Central and 2 in Manor ward were amongst the 10% most deprived LSOAs on the Crime domain in England in 2025. 3 LSOA sits within the 5% most deprived LSOAs nationally.
| LSOA | Ward | Decile | Rank |
|---|---|---|---|
| E01006109 | Old Trafford | 1 | 425 |
| E01006108 | Bucklow-St Martins | 1 | 1,282 |
| E01006144 | Longford | 1 | 1,324 |
| E01006105 | Bucklow-St Martins | 1 | 1,680 |
| E01006207 | Timperley Central | 1 | 2,753 |
| E01034000 | Gorse Hill & Cornbrook | 1 | 2,905 |
| E01006167 | Manor | 1 | 3,125 |
| E01006168 | Manor | 1 | 3,204 |
Source: English Indices of Deprivation (2025), MHCLG | @traffordDataLab
The difference between the rank of the most deprived LSOA (425) and the least deprived LSOA (33,150) on the Index of Multiple Deprivation is 32,725
20.1 % of the LSOAs in Trafford are among the 3 most deprived deciles in England, 32.4 % of the LSOAs in Trafford are among the 3 least deprived deciles in England
The Barriers to Housing and Services domain measures the physical and financial accessibility of housing and local services.
Trafford is ranked 287 out of 296 local authorities in England on the average 2025 Barriers to Housing and Services domain score. Trafford’s relative position was 289 out of 317 local authorities in 2019.
Click the tabs below for:
| Local authority | 2019 | 2025 | Change |
|---|---|---|---|
| Manchester | 63 | 29 | -34 |
| Oldham | 307 | 102 | -205 |
| Rochdale | 231 | 139 | -92 |
| Salford | 218 | 148 | -70 |
| Tameside | 270 | 161 | -109 |
| Bolton | 285 | 175 | -110 |
| Bury | 277 | 247 | -30 |
| Wigan | 300 | 248 | -52 |
| Trafford | 289 | 287 | -2 |
| Stockport | 290 | 290 | 0 |
2019: 317 authorities, 2025: 296 authorities. The lowest the rank, the most deprivedSource: English Indices of Deprivation, MHCLG | @traffordDataLab
| Local authority | 2019 | 2025 | Change |
|---|---|---|---|
| Milton Keynes | 23 | 30 | 7 |
| Peterborough | 54 | 66 | 12 |
| Bedford | 80 | 91 | 11 |
| Telford and Wrekin | 196 | 130 | -66 |
| Swindon | 216 | 189 | -27 |
| Cheshire West and Chester | 257 | 199 | -58 |
| Halton | 259 | 210 | -49 |
| South Gloucestershire | 191 | 216 | 25 |
| North Northamptonshire | NA | 219 | NA |
| Derby | 192 | 244 | 52 |
| Bury | 277 | 247 | -30 |
| Stockton-on-Tees | 264 | 263 | -1 |
| Warrington | 247 | 266 | 19 |
| Solihull | 159 | 276 | 117 |
| Trafford | 289 | 287 | -2 |
| Stockport | 290 | 290 | 0 |
2019: 317 authorities, 2025: 296 authorities. The lowest the rank, the most deprivedSource: English Indices of Deprivation, MHCLG | @traffordDataLab
| Local authority | 2019 | 2025 | Change |
|---|---|---|---|
| Barnet | 21 | 22 | 1 |
| Hillingdon | 27 | 33 | 6 |
| Croydon | 14 | 101 | 87 |
| Bracknell Forest | 60 | 105 | 45 |
| Havering | 136 | 111 | -25 |
| Windsor and Maidenhead | 222 | 170 | -52 |
| Bromley | 40 | 213 | 173 |
| Sutton | 134 | 235 | 101 |
| Bury | 277 | 247 | -30 |
| Bexley | 61 | 249 | 188 |
| Merton | 145 | 265 | 120 |
| Solihull | 159 | 276 | 117 |
| Trafford | 289 | 287 | -2 |
| Kingston upon Thames | 83 | 289 | 206 |
| Stockport | 290 | 290 | 0 |
| Richmond upon Thames | 242 | 296 | 54 |
2019: 317 authorities, 2025: 296 authorities. The lowest the rank, the most deprivedSource: English Indices of Deprivation, MHCLG | @traffordDataLab
None of the Trafford’s LSOAs ranked in the 1st decile or 10% most deprived in England in 2025. This represents a decrease compared to 2019 when 0.7% (1 out of 138) of LSOAs were ranked within the 1st decile.
Click the tabs below for:
There are no LSOA in Trafford amongst the 10% most deprived LSOAs on the Barriers to Housing and Services domain in England in 2025.
Source: English Indices of Deprivation (2025), MHCLG | @traffordDataLab
The difference between the rank of the most deprived LSOA (5,413) and the least deprived LSOA (33,438) on the Index of Multiple Deprivation is 28,025
3.6 % of the LSOAs in Trafford are among the 3 most deprived deciles in England, 79.1 % of the LSOAs in Trafford are among the 3 least deprived deciles in England
The Living Environment domain measures the quality of the local environment. This includes an ‘indoors’ (Housing in poor condition, Housing Energy Performance Score, Housing lacking private outdoor space) and an ‘outdoors’ (Air quality, Road traffic accidents and Noise pollution) subdomain.
The lowest rank of Trafford was on the Living environment deprivation
domain ranking 79 among local authorities in 2025, the largest change
from 2019 when Trafford ranked 131. These may be due to the change in
datasets with the introduction of the Housing Energy Performance Score,
Housing Energy Performance Score and Noise pollution, and elimination of
Houses without central heating.
Click the tabs below for:
| Local authority | 2019 | 2025 | Change |
|---|---|---|---|
| Oldham | 61 | 29 | -32 |
| Manchester | 42 | 46 | 4 |
| Bolton | 80 | 51 | -29 |
| Bury | 124 | 53 | -71 |
| Salford | 94 | 71 | -23 |
| Tameside | 93 | 73 | -20 |
| Trafford | 131 | 79 | -52 |
| Stockport | 141 | 85 | -56 |
| Rochdale | 149 | 86 | -63 |
| Wigan | 248 | 129 | -119 |
2019: 317 authorities, 2025: 296 authorities. The lowest the rank, the most deprivedSource: English Indices of Deprivation, MHCLG | @traffordDataLab
| Local authority | 2019 | 2025 | Change |
|---|---|---|---|
