Metadata
| Source | Publisher | Time period | Geography | Licence | Attribution | Last updated |
|---|---|---|---|---|---|---|
| Sport England | Active Places Power | Electoral Ward (Ward), Middle-layer Super Output Area (MSOA), Lower-layer Super Output Area (LSOA), Output Area (OA) | OGL v3.0 | Contains public sector information licensed under the Open Government Licence v3.0 |
Preview
Sort, filter and export a selection of the data using the table.
Data
Download the datasets using the following links. NOTE: the “sports_facilities” files are combined datasets for all facility types. However, the separate files for each specific type of sports facility contain more detailed information.
| File name | Format |
|---|---|
| sports_facilities.csv | CSV |
| sports_facilities.geojson | GeoJSON |
| artificial_grass_pitch.csv | CSV |
| artificial_grass_pitch.geojson | GeoJSON |
| athletics.csv | CSV |
| athletics.geojson | GeoJSON |
| golf.csv | CSV |
| golf.geojson | GeoJSON |
| grass_pitches.csv | CSV |
| grass_pitches.geojson | GeoJSON |
| health_and_fitness_gym.csv | CSV |
| health_and_fitness_gym.geojson | GeoJSON |
| ice_rinks.csv | CSV |
| ice_rinks.geojson | GeoJSON |
| indoor_tennis_centre.csv | CSV |
| indoor_tennis_centre.geojson | GeoJSON |
| outdoor_tennis_courts.csv | CSV |
| outdoor_tennis_courts.geojson | GeoJSON |
| ski_slopes.csv | CSV |
| ski_slopes.geojson | GeoJSON |
| sports_hall.csv | CSV |
| sports_hall.geojson | GeoJSON |
| squash_courts.csv | CSV |
| squash_courts.geojson | GeoJSON |
| studio.csv | CSV |
| studio.geojson | GeoJSON |
| swimming_pools.csv | CSV |
| swimming_pools.geojson | GeoJSON |
Pre-processing
The R script used to process the data can be adapted to other areas. For information about R visit the CRAN website.