Metadata
| Source | Publisher | Time period | Geography | Licence | Attribution | Last updated |
|---|---|---|---|---|---|---|
| Office for National Statistics | Office for National Statistics | Local authority (LA), Middle-layer Super Output Area (MSOA), Lower-layer Super Output Area (LSOA), Output Area (OA), Electoral Ward (Ward) | OGL v3.0 | Contains public sector information licensed under the Open Government Licence v3.0 |
Preview
Sort, filter and export a selection of the data using the table.
Data
Download the complete datasets in Comma Separated Values (CSV) format using the following links:
Industry (Persons)
| File name | Geography |
|---|---|
| 2021_industry_la_gm.csv | LA |
| 2021_industry_msoa_trafford.csv | MSOA |
| 2021_industry_ward_trafford.csv | Ward |
Occupation (Persons)
| File name | Geography |
|---|---|
| 2021_occupation_la_gm.csv | LA |
| 2021_occupation_msoa_trafford.csv | MSOA |
| 2021_occupation_lsoa_trafford.csv | LSOA |
| 2021_occupation_oa_trafford.csv | OA |
| 2021_occupation_ward_trafford.csv | Ward |
Occupation - minor groups (detailed) (Persons)
| File name | Geography |
|---|---|
| 2021_occupation_detailed_la_gm.csv | LA |
| 2021_occupation_detailed_msoa_trafford.csv | MSOA |
| 2021_occupation_detailed_ward_trafford.csv | Ward |
Hours worked (Persons)
| File name | Geography |
|---|---|
| 2021_hours_worked_la_gm.csv | LA |
| 2021_hours_worked_msoa_trafford.csv | MSOA |
| 2021_hours_worked_lsoa_trafford.csv | LSOA |
| 2021_hours_worked_oa_trafford.csv | OA |
| 2021_hours_worked_ward_trafford.csv | Ward |
Economic activity status (Persons)
National Statistics Socio-economic Classification (Persons)
Distance travelled to work (Persons)
Method of travel to work (Persons)
Pre-processing
The R script used to process the data can be adapted to other areas. For information about R visit the CRAN website.