Comparing Mid Year 2020 to CENSUS 2021

The changes in population could reflect differences on the methodology of estimation and not actual changes in population. At local authority level, the Mid year 2021 has been rolled forward from the Census 2021 reporting 235,546 people as Trafford’s population.


Mid Year 2020 CENSUS 2021 % Change
Trafford 237,579 235,052 -1.1
Broadheath 14,167 14,287 0.8
Clifford 12,792 13,373 4.5
Altrincham 13,379 12,931 -3.3
Longford 12,935 12,899 -0.3
Gorse Hill 12,442 12,178 -2.1
St Mary’s 12,126 11,812 -2.6
Stretford 11,307 11,475 1.5
Timperley 11,160 11,321 1.4
Urmston 11,148 11,204 0.5
Priory 11,954 11,168 -6.6
Flixton 10,633 10,791 1.5
Sale Moor 10,922 10,666 -2.3
Village 10,983 10,525 -4.2
Brooklands 10,809 10,522 -2.7
Hale Central 10,858 10,437 -3.9
Ashton upon Mersey 10,345 10,347 0.0
Davyhulme West 10,040 10,165 1.2
Hale Barns 10,141 10,131 -0.1
Bucklow-St Martins 10,445 10,107 -3.2
Davyhulme East 9,708 9,582 -1.3
Bowdon 9,285 9,133 -1.6

Source: Mid Year Population estimates, ONS. Census 2021 | @traffordDataLab

Population Projections